Ravensbourne short courses span all the disciplines within digital media, fashion, broadcasting and design. They will help you develop your new digital media skills further to enhance your career. We offer a range of short courses throughout the year that are delivered at Ravensbourne, or possibly off-site, details will be shown in the details for the individual short course.
“The training was fantastic. The teacher was the best software teacher I have had and has continued to help me since.” Mark, MT

| Ravensbourne modules (subject to enrolments) |
Dates | Credits | Fee |
| 21st Century Marketing | (i) 1, 2 and 26 Oct 2012 (ii) 1, 2 and 26 Apr 2013 |
20 credits | £1200 inc VAT |
| 2.5d Techniques for Rig Removal | (i) 3, 4 Oct and 9 Nov 2012 (ii) 3, 4 Apr and 10 May 2013 |
10 credits | £600 inc VAT |
| Animation and Motion Graphics | (i) 8, 9 Oct and 9 Nov 2012 (ii) 8, 9 Apr and 10 May 2013 |
20 credits | £1200 inc VAT |
| Career Direction and Development | (i) 10, 11 and 26 Oct 2012 (ii) 10, 11 and 26 Apr 2013 |
10 credits | £600 inc VAT |
| Developing Rich Web Applications | (i) 15, 16 Oct and 9 Nov 2012 (ii) 15, 16 Apr and 10 May 2013 |
10 credits | £600 inc VAT |
| Interactive Media Production | (i) 17, 18 Oct and 9 Nov 2012 (ii) 17, 18 Apr and 10 May 2013 |
10 credits | £600 inc VAT |
| Major Work Based Project | (i) 22, 23 Oct and 7 Dec 2012 (ii) 22, 23 Apr and 7 June 2013 |
60 credits | £3600 inc VAT |
| Management in the Creative Industries | (i) 24, 25 Oct and 7 Dec 2012 (ii) 24, 25 Apr and 7 June 2013 |
10 credits | £600 inc VAT |
| Managing Projects – Systems and Workflows | (i) 29, 30 Oct and 7 Dec 2012 (ii) 1, 2 May and 7 June 2013 |
20 credits | £1200 inc VAT |
| Media Innovation and Idea Generation | (i) 5, 6 Nov and 7 Dec 2012 (ii) 6, 7 May and 7 June 2013 |
10 credits | £600 inc VAT |
| Pitching | (i) 7, 8 Nov and 7 Dec 2012 (ii) 8, 9 May and 7 June 2013 |
10 credits | £600 inc VAT |
| Optimising and Compression for Multiple Platforms | (i) 12, 13 Nov and 14 Dec 2012 (ii) 13, 14 May and 14 June 2013 |
20 credits | £1200 inc VAT |
| Professional Editing and Post Production Workflows | (i) 14, 15 Nov and 14 Dec 2012 (ii) 15, 16 May and 14 June 2013 |
20 credits | £1200 inc VAT |
| Research Project | (i) 19, 20 Nov and 11 Jan 2013 (ii) 20, 21 May and 21 June 2013 |
30 credits | £1800 inc VAT |
| Social Media | (i) 21, 22 Nov 2012 and 11th Jan 2013 (ii) 22, 23 May and 21 June 2013 |
10 credits | £600 inc VAT |
| Technology Issues | (i) 26, 27 Nov 2012 and 11 Jan 2013 (ii) 17, 28 May and 21 June 2013 |
30 credits | £1800 inc VAT |
| Transmedia Storytelling | (i) 28, 29 Nov 2012 and 11 Jan 2013 (ii) 29, 30 May and 21 June 2013 |
10 credits | £600 inc VAT |
| Typography and Graphics in the Moving Image | (i) 3, 4 Dec 2012 and 11 Jan 2013 (ii) 3, 4 and 21 June 2013 |
10 credits | £600 inc VAT |
| Understanding IP Rights and Monetisation | (i) 5, 6 Dec 2012 and 18 Jan 2013 (ii) 5, 6, 28 June 2013 |
20 credits | £600 inc VAT |
| User Experience | (i) 10, 11 Dec 2012 and 18 Jan 2013 (ii) 10, 11 and 28 June 2013 |
20 credits | £1200 inc VAT |
This range of media modules is part of the MA/MSc Professional Media Practice (“Build Your Own MA’) degree course that you can study without actually being enrolled on the MA/MSc Professional Media Practice course. You can study either without formal accreditation, with reduced fees, or you can enrol on the MA/MSc and accrue credits towards ‘building your own MA’ programme. See the MA Professional Media Practice course for details of the MA/MSc degree course, how to enrol, and the ‘Build Your Own MA’ programme.